Compare our compLETe Lettings Services
Click on a service to find out more about our services
| Agent 1 | £750.00 | £1,200.00 | £1,500.00 | £2,000.00 | £2,500.00 | Agent 2 | £750.00 | £1,200.00 | £1,500.00 | £2,000.00 | £2,500.00 | Agent 3 | £750.00 | £1,200.00 | £1,500.00 | £2,000.00 | £2,500.00 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set Up Fee | £540.00 | £600.00 | £750.00 | £1,000.00 | £1,250.00 | Set Up Fee | £474.00 | £474.00 | £474.00 | £474.00 | £474.00 | Set Up Fee | £480.00 | £480.00 | £480.00 | £480.00 | £480.00 | ||
| Management Fee 16.8% | £126.00 | £201.60 | £252.00 | £336.00 | £420.00 | Management Fee 18% | £135.00 | £216.00 | £270.00 | £360.00 | £450.00 | Management Fee 15.6% | £117.00 | £187.20 | £234.00 | £312.00 | £390.00 | ||
| Management Fee (24 months) | £3,024.00 | £4,838.40 | £6,048.00 | £8,064.00 | £10,080.00 | Management Fee (24 Months) | £3,240.00 | £5,184.00 | £6,480.00 | £8,640.00 | £10,800.00 | Management fee (24 Months) | £2,808.00 | £4,492.80 | £5,616.00 | £7,488.00 | £9,360.00 | ||
| Security Deposit | £96.00 | £96.00 | £96.00 | £96.00 | £96.00 | Security Deposit | £60.00 | £60.00 | £60.00 | £60.00 | £60.00 | Security Deposit | £86.00 | £86.00 | £86.00 | £86.00 | £86.00 | ||
| Inventory (3 Bed) | £252.00 | £252.00 | £252.00 | £252.00 | £252.00 | Inventory (3 Bed) | £- | £- | £- | £- | £- | Inventory (3 Bed) | £300.00 | £300.00 | £300.00 | £300.00 | £300.00 | ||
| Rent Review | £180.00 | £180.00 | £180.00 | £180.00 | £180.00 | Rent Review | £60.00 | £60.00 | £60.00 | £60.00 | £60.00 | Rent Review | £300.00 | £300.00 | £300.00 | £300.00 | £300.00 | ||
| Gas Safety (Not Including Cert) x 2 | £84.00 | £84.00 | £84.00 | £84.00 | £84.00 | Gas Safety | £228.00 | £228.00 | £228.00 | £228.00 | £228.00 | Gas Safety | quote | quote | quote | quote | quote | ||
| Rent & Legal (Nominal 3%) | £540.00 | £864.00 | £1,080.00 | £1,440.00 | £1,800.00 | Rent & Legal (3.6%) | £648.00 | £1,036.80 | £1,296.00 | £1,728.00 | £2,160.00 | Rent & legal (3.92%) | £705.60 | £1,128.96 | £1,411.20 | £1,881.60 | £2,352.00 | ||
| Inspections x 2 | £120.00 | £120.00 | £120.00 | £120.00 | £120.00 | Inspections x 2 | Inspections x 2 | £132.00 | £132.00 | £132.00 | £132.00 | £132.00 | |||||||
| Smoke Alarm (check in test) | £60.00 | £60.00 | £60.00 | £60.00 | £60.00 | Smoke Alarm (check in test) | £48.00 | £48.00 | £48.00 | £48.00 | £48.00 | Smoke Alarm (Check in Test) | |||||||
| EICR (Not including Cert) | £42.00 | £42.00 | £42.00 | £42.00 | £42.00 | EICR | £264.00 | £264.00 | £264.00 | £264.00 | £264.00 | EICR | quote | quote | quote | quote | quote | ||
| Deposit Dispute | £120.00 | £120.00 | £120.00 | £120.00 | £120.00 | Deposit Dispute | Deposit Dispute | ||||||||||||
| Zero Deposit Guarantee | £60.00 | £60.00 | £60.00 | £60.00 | £60.00 | AML (Landlord & 2 Tenants) | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | AML (Landlord & 2 Tenants) | |||||||
| Check Out | £252.00 | £252.00 | £252.00 | £252.00 | £252.00 | Tenancy Agreement | £330.00 | £330.00 | £330.00 | £330.00 | £330.00 | ||||||||
| Total Cost over 2 year average tenancy | £5,370.00 | £7,568.40 | £9,144.00 | £11,770.00 | £14,396.00 | Total Cost Over 2 year Average Tenancy | £5,052.00 | £7,384.80 | £8,940.00 | £11,532.00 | £14,124.00 | Total Cost Over 2 Year Average Tenancy | £4,811.60 | £6,919.76 | £8,325.20 | £10,667.60 | £13,010.00 | ||
| Breakdown Cost per month (24 months) | £447.50 | £630.70 | £762.00 | £980.83 | £1,199.67 | Breakdown Cost Per Month (24 Months) | £421.00 | £615.40 | £745.00 | £961.00 | £1,177.00 | Breakdown Cost per Month (24 months) | £400.97 | £576.65 | £693.77 | £888.97 | £1,084.17 | ||
| compLETe | Band 1 | Band 2 | Band 3 | Band 4 | Band 4 | compLETe | Band 1 | Band 2 | Band 3 | Band 4 | Band 4 | compLETe | Band 1 | Band 2 | Band 3 | Band 4 | Band 4 | ||
| Monthly Cost | £210.00 | £240.00 | £270.00 | £330.00 | £330.00 | Monthly Cost | £210.00 | £240.00 | £270.00 | £330.00 | £330.00 | Monthly Cost | £210.00 | £240.00 | £270.00 | £330.00 | £330.00 | ||
| Cost Over 2 Year Tenancy | £5,040.00 | £5,760.00 | £6,480.00 | £7,920.00 | £7,920.00 | Cost Over 2 Year Tenancy | £5,040.00 | £5,760.00 | £6,480.00 | £7,920.00 | £7,920.00 | Cost Over 2 Year Tenancy | £5,040.00 | £5,760.00 | £6,480.00 | £7,920.00 | £7,920.00 | ||
| Saving Over a 2 Year Average Tenancy | £330.00 | £1,808.40 | £2,664.00 | £3,850.00 | £6,476.00 | Saving Over a 2 Year Average Tenancy | £12.00 | £1,624.80 | £2,460.00 | £3,612.00 | £6,204.00 | Saving Over a 2 Year Average Tenancy | -£228.40 | £1,159.76 | £1,845.20 | £2,747.60 | £5,090.00 | ||
| % Saving | 6.15% | 23.89% | 29.13% | 32.71% | 44.98% | % Saving | 0.24% | 22.00% | 27.52% | 31.32% | 43.93% | % Saving | -4.75% | 16.76% | 22.16% | 25.76% | 39.12% | ||
| NOTE: No costs for Gas Safety or EICR. Not displayed on website. |
Multi-Award-Winning Lettings Agents
As a Multi-Award-Winning Lettings agent, we excel by offering exceptional lettings services at a fair price. Our Let Only option provides access to top-tier property marketing, helping you secure the ideal tenant. While you manage the tenancy, our bolt-on services save you time and money. For unparalleled value, our Managed Service ensures you can relax as we optimise your property for the best return on investment.
All listed prices, products, services, and bundles are correct for new customers as of July 2024. Prices and services listed are indicative of a standard Sheffield property and do not necessarily represent the pricing for all properties and landlords. Existing customers may have historic management agreements with variations of our services and fees which are no longer available to new customers. Exceptional property may require reflective pricing that exceeds figures stated above.
Ready to Switch to compLETe?
If you’re a landlord looking for a fully compliant, hassle-free way to manage your portfolio, compLETe is here to help. Our subscription-based property management service gives you complete peace of mind with one simple monthly fee and no surprise added charges.